EV charging in Adelaide, South Australia
Drivers charging in Adelaide have 10 locations to choose from, adding up to 45 charge points.
On speed, 30% of the Adelaide sites run at 50 kW or better (3 of 10), behind the South Australia average of 39%. The quickest option is City of Adelaide EV Hub (run by Chargefox), rated to 125 kW across 4 charge points. 2 operators are present, led by Chargefox and Tesla (Tesla-only charging), 7 sites are free to use and 2 sites have a published tariff. By location count that makes Adelaide the 1st busiest charging town or suburb in South Australia out of the 18 we have pages for.
Every charging location in Adelaide
| Charging location | Operator | Max power | Connectors | Cost |
|---|---|---|---|---|
| City of Adelaide EV Hub | Chargefox | 125 kW | CCS (Type 2) ×2 Type 2 (Socket Only) ×2 | Not published |
| K Park Playhouse Lane | Chargefox | 125 kW | CCS (Type 2) ×1 CHAdeMO ×1 | $0.50/kWh |
| Adelaide Supercharger | Tesla (Tesla-only charging) | 120 kW | CCS (Type 2) ×4 | AUD 0.42/kWh;other tariffs for older cars |
| Adelaide Central Market free | Not stated | 22 kW | Type 2 (Socket Only) ×16 | Free |
| Hindmarsh Square, Adelaide free | Not stated | 22 kW | Type 2 (Socket Only) ×2 | Free |
| Light Square, Adelaide free | Not stated | 22 kW | Type 2 (Socket Only) ×2 | Free |
| Rundle UPark, Adelaide free | Not stated | 22 kW | Type 2 (Socket Only) ×11 | Free |
| Topham UPark, Adelaide free | Not stated | 22 kW | Type 2 (Socket Only) ×4 | Free |
| Wyatt UPark, Adelaide free | Not stated | 22 kW | Type 2 (Socket Only) ×4 | Free |
| UPark on Grote Street free | Not stated | 3.6 kW | Type I (AS 3112) ×2 | Free |
Site pages with connector detail, pricing and nearby alternatives: City of Adelaide EV Hub, K Park Playhouse Lane, Adelaide Supercharger.
Find these chargers on the mapConnectors available in Adelaide
| Connector | Connectors | Fastest |
|---|---|---|
| Type 2 (Socket Only) | 7 | 22 kW |
| CCS (Type 2) | 3 | 125 kW |
| CHAdeMO | 1 | 125 kW |
| Type I (AS 3112) | 1 | 3.6 kW |
Charging near Adelaide
- Norwood 3.3 km away · 2 locations
- Felixstow 6.6 km away · 2 locations
- Campbelltown 7.5 km away · 2 locations
- Queenstown 11 km away · 3 locations
- Elizabeth 24 km away · 2 locations
- Mclaren Vale 31 km away · 3 locations
- Nuriootpa 63 km away · 2 locations
- Murray Bridge 65 km away · 2 locations
Wider area: all EV charging in South Australia · every state and territory.